| Marker | Side | Type | Appears in |
|---|---|---|---|
Enemy Ammunition Cache | Enemy | Ammunition Cache | 3 |
Enemy Armor Mechanized | Enemy | Armor Mechanized | 2 |
Enemy Civil Rioting | Enemy | Civil Rioting | 2 |
Enemy Civilian | Enemy | Civilian | 2 |
Enemy Emergency Medical Operation | Enemy | Emergency Medical Operation | 0 |
Enemy Field Artillery | Enemy | Field Artillery | 3 |
Enemy Field Artillery Observer | Enemy | Field Artillery Observer | 1 |
Enemy Fire Direction Center | Enemy | Fire Direction Center | 1 |
Enemy Infantry | Enemy | Infantry | 5 |
Enemy Medical | Enemy | Medical | 0 |
Enemy Medical Treatment Facility | Enemy | Medical Treatment Facility | 0 |
Enemy Recon | Enemy | Recon | 0 |
Enemy Rioting | Enemy | Rioting | 0 |
Enemy TV and Radio Propaganda | Enemy | TV and Radio Propaganda | 0 |
Enemy Underground Fort | Enemy | Underground Fort | 0 |
Friendly Ammunition Cache | Friendly | Ammunition Cache | 0 |
Friendly Armor Mechanized | Friendly | Armor Mechanized | 2 |
Friendly Civil Military | Friendly | Civil Military | 0 |
Friendly Civil Rioting | Friendly | Civil Rioting | 0 |
Friendly Civilian | Friendly | Civilian | 3 |
Friendly Emergency Medical Operation | Friendly | Emergency Medical Operation | 0 |
Friendly Field Artillery | Friendly | Field Artillery | 0 |
Friendly Field Artillery Observer | Friendly | Field Artillery Observer | 0 |
Friendly Fort | Friendly | Fort | 0 |
Friendly General | Friendly | General | 1 |
Friendly Hospital | Friendly | Hospital | 4 |
Friendly Infantry | Friendly | Infantry | 4 |
Friendly King | Friendly | King | 1 |
Friendly Medical | Friendly | Medical | 0 |
Friendly Medical Treatment Facility | Friendly | Medical Treatment Facility | 0 |
Friendly Military Base | Friendly | Military Base | 0 |
Friendly Police | Friendly | Police | 2 |
Friendly Reconnaissance | Friendly | Reconnaissance | 10 |
Friendly TV and Radio Propaganda | Friendly | TV and Radio Propaganda | 2 |
Crosshair | Neutral | Crosshair | 1 |
Neutral Medical | Neutral | Medical | 0 |
Neutral Medical Treatment Facility | Neutral | Medical Treatment Facility | 0 |
Reference Point A | Neutral | Reference Point A | 3 |
Reference Point B | Neutral | Reference Point B | 0 |
Reference Point C | Neutral | Reference Point C | 0 |
Reference Point D | Neutral | Reference Point D | 0 |
IRON NEST: Heavy Turret Simulator
Targets and Map Markers
IRON NEST map icons, target sides, target types, and mission appearances.








































