| Medal | Goal | Bronze | Silver | Gold |
|---|---|---|---|---|
| Austere Service Medal | Completed the mission requisitioning only the minimum assets necessary. | under 75 RP | under 50 RP | under 20 RP |
| Counter-Battery Commendation | Eliminated all enemy counter-battery units with the time to spare. | 100s left | 200s left | 260s left |
| Marksman's Cross | Maintained exceptional average accuracy across all fire missions. | average error 3 or better | average error 1 or better | average error 0.3 or better |
| Measured Fire Star | Conducted fire operations with minimal allied casualties. | 2 friendly casualties | 1 friendly casualties | 0 friendly casualties |
| No Quarter Cross | Eliminated all enemy units in the operational sector. | 6+ kills | 8+ kills | 10+ kills |
| Ordnance Efficiency Citation (2-4 Shots) | Completed the mission with very few rounds expended. | 4 shots | 3 shots | 2 shots |
| Ordnance Efficiency Citation (4-8 Shots) | Completed the mission with minimum rounds expended. | 8 shots | 6 shots | 4 shots |
| Ordnance Efficiency Cross | Achieved a high kills-per-shot ratio across a minimum of 20 enemy kills. | 0.8+ kills/shot | 1.2+ kills/shot | 1.5+ kills/shot |
| Ordnance Efficiency Laurel | Completed the mission with minimum rounds expended. | 3 shots | 2 shots | 1 shots |
| Quartermaster's Distinction | Requisitioned and deployed a substantial volume of assets over the course of the mission. | 150+ RP spent | 350+ RP spent | 600+ RP spent |
| Rapid Engagement Medal | Fired the first shot swiftly after receiving orders and destroyed a significant number of targets. | within 120s | within 80s | within 50s |
| Salvo Commendation | Destroyed three targets in rapid succession. | within 90s | within 45s | within 10s |
| Single Impact Star | Destroyed multiple enemies with a single shell impact. | 2+ kills | 3+ kills | 5+ kills |
| Unaided Fire Distinction | Destroyed a significant number of targets without requisitioning any aerial reconnaissance. | no aerial recon | no aerial recon | no aerial recon |
| Unbroken Volley Medal | Sustained consecutive kills across successive fire missions. | 3+ streak | 5+ streak | 6+ streak |
| Unrelenting Volley Medal | Sustained a long chain of consecutive kills without breaking the streak. | 5+ streak | 10+ streak | 20+ streak |
IRON NEST: Heavy Turret Simulator
Medals
IRON NEST medal definitions with hints and bronze, silver, and gold thresholds.